Set 3–5 main goals you want to accomplish this month.
[ ]Goal 1
[ ] Goal 2
[ ] Goal 3
[ ] Goal 4(optional)
[ ] Goal 5(optional)
What must be done this month to stay on track with your bigger vision?
[ ] priority 1
[ ] priority 2
[ ] priority 3
Track your Monthly income, expenses,and savings to stay on tob of your finances. (💰=financial symbol guide).
| Category | 💵Budgeted | 💳Spent | Difference (📈/📉) |
|---|---|---|---|
| 🏠Rent/Mortgage (optional) | $1000(optional) | $1000(optional) | $0(optional) |
| 🍽️Groceries(optional) | $300(optional) | $320 (optional) | $20-(optional) |
| 🚗Transport(optional) | $150(optional) | $140(optional) | $10+(optional) |
| ☕ Dining out (optional) | $100(optional) | $120(optional) | $20-(optional) |
| 📱subscriptions (optional) | $50(optional) | $50(optional) | $0(optional) |
| 🎉Entertainment (optional) | $80(optional) | $60(optional) | $20+(optional) |
| 💼Other(optional ) | $70(optional) | $90(optional) | $20-(optional) |
| TOTAL | $1750(optional) | $1780(optional) | $30-(optional) |
| Date | Event/Reminder | Notes |
|---|---|---|
| April 5(optional) | Project Deadline (optional) | Submit Final Report (optional) |
| April 10(optional) | Doctor’s Appointment (optional) | 10:00 AM clinic X(optional) |
| April 14(optional) | Friend’s birthday (optional) | Buy a Gift (optional) |
| April 20(optional) | Bill Payments Due (optional) | Electricity & internet(optional ) |
| April 28(optional) | Monthly Review (optional) | Reflect on Progress (optional) |
Small habits or actions to stay consistent with your goals: